|
|
|
|
|
|
Schedule of Events
| Thursday | |||
| Time | |||
| Limited track | Constructed Track | Fun track | |
| 11:00 | General welcome | ||
| 11:30 | |||
| 12:00 | Hero sealed deck deckmaking | Masterclass agents and how to use them | |
| 12:30 | Starter TW, 2 TW, 3 TD | ||
| 13:00 | Lunchtime | ||
| 13:30 | Hero sealed deck round 1 | One deck constructed round 1 | |
| 14:00 | |||
| 14:30 | Hero sealed deck round 2 | One deck constructed round 2 | |
| 15:00 | |||
| 15:30 | Hero sealed deck round 3 | One deck constructed round 3 | |
| 16:00 | |||
| 16:30 | Hero sealed deck round 4 | One deck constructed round 4 | |
| 17:00 | |||
| 17:30 | Dinnertime | ||
| 18:00 | |||
| 18:30 | ARDA | Challenge deck round 1 | Dream cards general opponent round 1 |
| 19:00 | |||
| 19:30 | |||
| 20:00 | Challenge deck round 2 | Dream cards general opponent round 2 | |
| 20:30 | |||
| 21:00 | |||
| 21:30 | Challenge deck round 3 | Dream cards general opponent round 3 | |
| 22:00 | |||
| 22:30 | |||
| 23:00 | Challenge deck round 4 | Dream cards general opponent round 4 | |
| 23:30 | |||
| 00:00 | |||
| Friday | |||
| Time | |||
| Limited track | Constructed Track | Fun track | |
| 11:00 | 2-deck virtual cards round 1 | ||
| 11:30 | Minion sealed deck deckmaking | ||
| 12:00 | 2 starters LE | ||
| 12:30 | Lunchtime | ||
| 13:00 | Minion sealed round 1 | 2-deck general opponent round 1 | 2-deck virtual cards round 2 |
| 13:30 | Last chance qualifier for main event | ||
| 14:00 | Minion sealed round 2 | ||
| 14:30 | 2-deck general opponent round 2 | 2-deck virtual cards round 3 | |
| 15:00 | Minion sealed round 3 | ||
| 15:30 | |||
| 16:00 | Minion sealed round 4 | 2-deck general opponent round 3 | 2-deck virtual cards round 4 |
| 16:30 | |||
| 17:00 | |||
| 17:30 | Dinner time | ||
| 18:00 | |||
| 18:30 | Hero draft drafting | 2-deck general opponent round 4 | Challenge deck hero only round 1 |
| 19:00 | Starter TW, 3TW 3TD | ||
| 19:30 | Hero draft deckmaking | ||
| 20:00 | Challenge deck hero only round 2 | ||
| 20:30 | Hero draft round 1 | ||
| 21:00 | ARDA game 1 | ||
| 21:30 | Hero draft round 2 | Challenge deck hero only round 3 | |
| 22:00 | |||
| 22:30 | Hero draft round 3 | ||
| 23:00 | Challenge deck hero only round 4 | ||
| 23:30 | Hero draft round 4 | ||
| 00:00 | |||
| Saturday | |||
| Time | |||
| Limited track | Constructed track | Fun track | |
| 11:00 | 2-deck general opponent round 1 | ||
| 11:30 | main event | ||
| 12:00 | |||
| 12:30 | |||
| 13:00 | 2-deck general opponent round 2 | Beginners hero only 1-deck round 1 | |
| 13:30 | |||
| 14:00 | Beginners hero only 1-deck round 2 | ||
| 14:30 | 2-deck general opponent round 3 | ||
| 15:00 | Beginners hero only 1-deck round 3 | ||
| 15:30 | |||
| 16:00 | 2-deck general opponent round 4 | Beginners hero only 1-deck round 4 | |
| 16:30 | |||
| 17:00 | |||
| 17:30 | Dinner break | ||
| 18:00 | |||
| 18:30 | 2-deck general opponent round 5 | ||
| 19:00 | (only if neccesary) | ||
| 19:30 | |||
| 20:00 | Minion sealed deckmaking | Free choice of boardgaming etc | |
| 20:30 | 2 starters LE | Drinking game sealed deckmaking | |
| 21:00 | Minion sealed round 1 | If no 5th round is needed, all | |
| 21:30 | evening events start earlier. | Drinking game round 1 | |
| 22:00 | Minion sealed round 2 | ||
| 22:30 | |||
| 23:00 | Minion sealed round 3 | Drinking game round 2 | |
| 23:30 | |||
| 00:00 | Minion sealed round 4 | ||
| 00:30 | Drinking game round 3 | ||
| 01:00 | |||
| 01:30 | |||
| Sunday | |||
| Time | |||
| Limited track | Constructed track | Fun track | |
| 11:00 | Hero, mixed language sealed | Final four round 1 | Nations cup round 1* |
| 11:30 | Deckmaking | ||
| 12:00 | Hero mixed language sealed | ||
| 12:30 | Round 1 | ||
| 13:00 | |||
| 13:30 | Hero mixed language sealed | Final four round 2 | Country cup round 2 |
| 14:00 | Round 2 | ||
| 14:30 | Hero mixed language sealed | ||
| 15:00 | Round 3 | ||
| 15:30 | Hero mixed language sealed | Final four round 3 | Country cup round 3 |
| 16:00 | Round 4 | ||
| 16:30 | |||
| 17:00 | |||
| 17:30 | Awards ceremony | ||
| 18:00 | |||
| *Nations cup format: | |||
| Teams face off against another | |||
| team. Each plays their match | |||
| individually. The sum of both | |||
| players is the score or that team. | |||
| Teams consist of 2 players. | |||
| (As in GCCG Nations cup) |
Home | Accommodations | Transportation | Schedule | Venue | Pre-Registration | Attendees | Contact Us